Available Units
As of 22 Jan 2025
Tower View
#03 | #09 | #15 | #16 | |
---|---|---|---|---|
15 |
50Sqft/Sqm 1 BR |
|||
11 |
50Sqft/Sqm 2 BR |
|||
08 |
50Sqft/Sqm 2 BR |
50Sqft/Sqm 1 BR |
Units Distribution
Type | Name | Area(Sqft/Sqm) | Available Units | Price From |
---|---|---|---|---|
1 Bedroom | 1B-A | 39 | 12 | USD98,858 |
1B-B | 30 | 6 | USD89,848 | |
1B-D | 42 | 4 | USD106,463 | |
1B-F | 40 | 3 | USD104,375 | |
1Br | 50 | 2 | USD111,500 | |
2 Bedrooms | 2B-A | 46 | 25 | USD113,333 |
2B-B | 44 | 15 | USD111,389 | |
2Br | 50 | 2 | USD123,500 | |
B10 | 56 | 2 | USD148,724 | |
B4 | 60 | 1 | USD158,987 | |
Royale Deluxe Suite | 76 | 8 | USD186,624 | |
3 Bedrooms | A3 | 84 | 7 | USD216,691 |
A4 | 81 | 2 | USD214,966 | |
Duplex 1 | 67 | 2 | USD153,306 | |
Duplex 2 | 70 | 3 | USD161,059 | |
Duplex 5 | 71 | 4 | USD173,815 | |
Studio-Liked | 1B-E | 28 | 1 | USD86,130 |
Disclaimer: the Urban Village unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.